EXACT CARD · 2023-24 · Downtown · 5
Anthony Edwards Downtown
2023-24 Panini One and One · 5 · Standard unnumbered insert
Latest recorded sale
USD 3,500· PSA 10 · PSA 10; holder visible in retained search photograph; certification/condition not independently authenticated
130point + eBay Sold ↗ACTIVE LISTINGS · EBAY SEARCHFind this edition on eBay↗- 30 days ending 2026-11-16
- 4 recorded sales
- PSA 10 · 4 priced
- USD 3,500–3,950.87
- Raw NM+ median · 180 days
- 0 of 3 comparable sales
- Print run
- Not documented
WHY IT BELONGS IN THE CATALOGUE
Downtown 5
Edwards rises above a wolf and woodland backdrop. The cool greens and purple sky offer a different mood from Curry’s rainbow palette.
Standard unnumbered Downtown #5; no autograph or relic. Vertical standard edition; horizontal Downtown Variations have a separate checklist and must not be merged. Exact checklist numbering is verified with secondary Beckett and TCDB lists; manufacturer product coverage confirms the family, not each number.
See the original collecting feature ↗
TCDB checklist (secondary source) ↗ · Manufacturer checklist not independently retrieved for this addition.
RESEARCH COVERAGE · 4/4
SALES FOUND · SAMPLE REVIEW NEEDED
Matching sold listings are recorded. Price, currency, condition and comparability still need an approved guide sample; observed ranges are not valuations.
- ✓ Edition identified
- ✓ Exact photograph
- ✓ Both sales sources searched
- ✓ Dated search scope retained
Source check: 2026-11-02 · 14 days ago. Research coverage measures documentation, not card quality, value or authenticity.
Search history · 1 research scope
2026-11-02 · 94 exact observations
What the retained sales show
Observed prices, not a guide. Each range stays in its own currency and format; raw conditions can differ. Shipping, tax and settlement are not established by these figures.
Inspect 94 observations
Duplicate source appearances count once. Conflicts stay visible and are excluded from ranges. No minimum, maximum or count here creates a price guide.
| Sale date | Format / condition | Amount | Evidence |
|---|---|---|---|
| 2026-10-27 | PSA 10; holder visible in retained search photograph; certification/condition not independently authenticated | USD 3,500 | 130point + eBay Sold · Transaction ↗ |
| 2026-10-25 | PSA 10; seller/source attributed, certification unverified | USD 3,720 | 130point · Transaction ↗ |
| 2026-10-22 | PSA 10; seller/source attributed, certification unverified | USD 3,500 | 130point + eBay Sold · Transaction ↗ |
| 2026-10-22 | PSA 10; seller/source attributed, certification unverified | USD 3,950.87 | 130point + eBay Sold · Transaction ↗ |
| 2026-10-08 | PSA 10; seller/source attributed, certification unverified | USD 2,850 | 130point + eBay Sold · Transaction ↗ |
| 2026-10-08 | PSA 10; seller/source attributed, certification unverified | USD 3,050.87 | 130point + eBay Sold · Transaction ↗ |
| 2026-10-04 | PSA 10; seller/source attributed, certification unverified | USD 3,600 | 130point · Transaction ↗ |
| 2026-09-28 | PSA 10; seller/source attributed, certification unverified | USD 3,150 | 130point · Transaction ↗ |
| 2026-09-23 | PSA 10; seller/source attributed, certification unverified | USD 3,272 | 130point + eBay Sold · Transaction ↗ |
| 2026-09-14 | PSA 9; holder visible in retained search photograph; certification/condition not independently authenticated | USD 1,625 | 130point + eBay Sold · Transaction ↗ |
| 2026-09-07 | PSA 10; seller/source attributed, certification unverified | USD 2,850 | 130point + eBay Sold · Transaction ↗ |
| 2026-09-06 | PSA 10; seller/source attributed, certification unverified | USD 3,022 | 130point + eBay Sold · Transaction ↗ |
| 2026-09-03 | PSA 10; holder visible in retained search photograph; certification/condition not independently authenticated | USD 3,500 | 130point + eBay Sold · Transaction ↗ |
| 2026-08-26 | Format and condition unassessed; no grading status stated in search title | USD 1,325 | 130point + eBay Sold · Transaction ↗ |
| 2026-08-20 | Format and condition unassessed; no grading status stated in search title | USD 1,378 | 130point + eBay Sold · Transaction ↗ |
| 2026-08-14 | PSA 10; seller/source attributed, certification unverified | USD 3,600 | 130point · Transaction ↗ |
| 2026-08-06 | Format and condition unassessed; no grading status stated in search title | USD 1,708 | 130point · Transaction ↗ |
| 2026-07-27 | Format and condition unassessed; no grading status stated in search title | USD 1,000 | 130point · Transaction ↗ |
| 2026-06-28 | PSA 10; seller/source attributed, certification unverified | USD 3,550 | 130point · Transaction ↗ |
| 2026-06-23 | Format and condition unassessed; no grading status stated in search title | USD 1,900 | 130point · Transaction ↗ |
| 2026-06-19 | Format and condition unassessed; no grading status stated in search title | USD 1,300 | 130point · Transaction ↗ |
| 2026-06-13 | Format and condition unassessed; no grading status stated in search title | USD 1,350 | 130point · Transaction ↗ |
| 2026-06-02 | PSA 10; seller/source attributed, certification unverified | USD 4,595 | 130point · Transaction ↗ |
| 2026-05-28 | Format and condition unassessed; no grading status stated in search title | USD 1,300 | 130point · Transaction ↗ |
| 2026-05-09 | Format and condition unassessed; no grading status stated in search title | USD 1,144.99 | 130point · Transaction ↗ |
| 2026-05-09 | PSA 10; seller/source attributed, certification unverified | USD 3,285 | 130point · Transaction ↗ |
| 2026-05-05 | Format and condition unassessed; no grading status stated in search title | USD 2,000 | 130point · Transaction ↗ |
| 2026-05-04 | Format and condition unassessed; no grading status stated in search title | USD 1,584 | 130point · Transaction ↗ |
| 2026-04-30 | PSA 8; seller/source attributed, certification unverified | USD 1,353.75 | 130point · Transaction ↗ |
| 2026-04-24 | PSA 10; seller/source attributed, certification unverified | USD 4,850 | 130point · Transaction ↗ |
| 2026-04-16 | Format and condition unassessed; no grading status stated in search title | USD 1,819 | 130point · Transaction ↗ |
| 2026-04-12 | Format and condition unassessed; no grading status stated in search title | USD 1,290 | 130point · Transaction ↗ |
| 2026-04-10 | PSA 10; seller/source attributed, certification unverified | USD 4,999.99 | 130point · Transaction ↗ |
| 2026-04-07 | PSA 10; seller/source attributed, certification unverified | USD 3,050 | 130point · Transaction ↗ |
| 2026-03-26 | PSA 10; seller/source attributed, certification unverified | USD 3,088 | 130point · Transaction ↗ |
| 2026-03-18 | Format and condition unassessed; no grading status stated in search title | USD 1,200 | 130point · Transaction ↗ |
| 2026-03-11 | Format and condition unassessed; no grading status stated in search title | USD 1,375 | 130point · Transaction ↗ |
| 2026-02-19 | PSA 9; seller/source attributed, certification unverified | USD 1,649 | 130point · Transaction ↗ |
| 2026-02-14 | PSA 10; seller/source attributed, certification unverified | USD 3,171 | 130point · Transaction ↗ |
| 2026-02-08 | PSA 10; seller/source attributed, certification unverified | USD 3,120 | 130point · Transaction ↗ |
| 2026-01-19 | Format and condition unassessed; no grading status stated in search title | USD 2,501 | 130point · Transaction ↗ |
| 2026-01-03 | PSA 10; seller/source attributed, certification unverified | USD 3,500 | 130point · Transaction ↗ |
| 2026-01-03 | Format and condition unassessed; no grading status stated in search title | USD 1,976 | 130point · Transaction ↗ |
| 2025-12-14 | PSA 10; seller/source attributed, certification unverified | USD 3,840 | 130point · Transaction ↗ |
| 2025-12-11 | BGS 9.5; seller/source attributed, certification unverified | USD 890 | 130point · Transaction ↗ |
| 2025-11-29 | Format and condition unassessed; no grading status stated in search title | USD 1,799 | 130point · Transaction ↗ |
| 2025-11-08 | Format and condition unassessed; no grading status stated in search title | USD 1,867 | 130point · Transaction ↗ |
| 2025-10-18 | Format and condition unassessed; no grading status stated in search title | USD 1,986 | 130point · Transaction ↗ |
| 2025-10-17 | PSA 9; seller/source attributed, certification unverified | USD 1,600 | 130point · Transaction ↗ |
| 2025-10-14 | PSA 10; seller/source attributed, certification unverified | USD 3,699 | 130point · Transaction ↗ |
| 2025-10-06 | PSA 10; seller/source attributed, certification unverified | USD 3,800 | 130point · Transaction ↗ |
| 2025-09-27 | PSA 10; seller/source attributed, certification unverified | USD 3,049 | 130point · Transaction ↗ |
| 2025-09-27 | Format and condition unassessed; no grading status stated in search title | USD 1,874 | 130point · Transaction ↗ |
| 2025-09-22 | PSA 10; seller/source attributed, certification unverified | USD 3,251 | 130point · Transaction ↗ |
| 2025-09-15 | PSA 10; seller/source attributed, certification unverified | USD 3,100 | 130point · Transaction ↗ |
| 2025-09-14 | PSA 10; seller/source attributed, certification unverified | USD 3,200 | 130point · Transaction ↗ |
| 2025-08-31 | PSA 10; seller/source attributed, certification unverified | USD 3,120 | 130point · Transaction ↗ |
| 2025-08-30 | PSA 10; seller/source attributed, certification unverified | USD 4,249.99 | 130point · Transaction ↗ |
| 2025-08-26 | Format and condition unassessed; no grading status stated in search title | USD 1,250 | 130point · Transaction ↗ |
| 2025-08-22 | PSA 10; seller/source attributed, certification unverified | USD 2,900 | 130point · Transaction ↗ |
| 2025-08-08 | PSA 10; seller/source attributed, certification unverified | USD 3,046.22 | 130point · Transaction ↗ |
| 2025-08-06 | PSA 10; seller/source attributed, certification unverified | USD 2,758 | 130point · Transaction ↗ |
| 2025-07-31 | PSA 10; seller/source attributed, certification unverified | USD 2,997 | 130point · Transaction ↗ |
| 2025-06-01 | PSA 10; seller/source attributed, certification unverified | USD 4,250 | 130point · Transaction ↗ |
| 2025-05-31 | PSA 10; seller/source attributed, certification unverified | USD 2,349 | 130point · Transaction ↗ |
| 2025-05-31 | Format and condition unassessed; no grading status stated in search title | USD 1,650 | 130point · Transaction ↗ |
| 2025-05-29 | Format and condition unassessed; no grading status stated in search title | USD 1,525 | 130point · Transaction ↗ |
| 2025-05-27 | PSA 10; seller/source attributed, certification unverified | USD 2,875 | 130point · Transaction ↗ |
| 2025-05-13 | PSA 10; seller/source attributed, certification unverified | USD 2,875 | 130point · Transaction ↗ |
| 2025-04-23 | Format and condition unassessed; no grading status stated in search title | USD 1,525 | 130point · Transaction ↗ |
| 2025-04-16 | Format and condition unassessed; no grading status stated in search title | USD 1,551.01 | 130point · Transaction ↗ |
| 2025-04-16 | Format and condition unassessed; no grading status stated in search title | USD 1,498 | 130point · Transaction ↗ |
| 2025-04-12 | Format and condition unassessed; no grading status stated in search title | USD 1,500 | 130point · Transaction ↗ |
| 2025-04-09 | PSA 10; seller/source attributed, certification unverified | USD 2,614 | 130point · Transaction ↗ |
| 2025-04-03 | Format and condition unassessed; no grading status stated in search title | USD 1,509 | 130point · Transaction ↗ |
| 2025-03-29 | PSA 10; seller/source attributed, certification unverified | USD 1,691.66 | 130point · Transaction ↗ |
| 2025-03-25 | Format and condition unassessed; no grading status stated in search title | USD 1,414 | 130point · Transaction ↗ |
| 2025-03-20 | Format and condition unassessed; no grading status stated in search title | USD 1,450 | 130point · Transaction ↗ |
| 2025-03-15 | Format and condition unassessed; no grading status stated in search title | USD 1,325 | 130point · Transaction ↗ |
| 2025-03-08 | Format and condition unassessed; no grading status stated in search title | USD 1,358 | 130point · Transaction ↗ |
| 2025-01-12 | Format and condition unassessed; no grading status stated in search title | USD 1,137 | 130point · Transaction ↗ |
| 2025-01-11 | Format and condition unassessed; no grading status stated in search title | USD 1,276 | 130point · Transaction ↗ |
| 2025-01-08 | Format and condition unassessed; no grading status stated in search title | USD 1,314 | 130point · Transaction ↗ |
| 2025-01-05 | Format and condition unassessed; no grading status stated in search title | USD 1,036 | 130point · Transaction ↗ |
| 2025-01-03 | Format and condition unassessed; no grading status stated in search title | AUD 1,800 | 130point · Transaction ↗ |
| 2025-01-03 | Format and condition unassessed; no grading status stated in search title | USD 1,235 | 130point · Transaction ↗ |
| 2025-01-02 | Format and condition unassessed; no grading status stated in search title | AUD 2,100 | 130point · Transaction ↗ |
| 2025-01-02 | Format and condition unassessed; no grading status stated in search title | USD 1,025 | 130point · Transaction ↗ |
| 2025-01-02 | Format and condition unassessed; no grading status stated in search title | USD 1,000.99 | 130point · Transaction ↗ |
| 2025-01-01 | Format and condition unassessed; no grading status stated in search title | USD 1,234 | 130point · Transaction ↗ |
| 2024-12-30 | Format and condition unassessed; no grading status stated in search title | USD 2,358 | 130point · Transaction ↗ |
| 2024-12-30 | Format and condition unassessed; no grading status stated in search title | USD 1,224 | 130point · Transaction ↗ |
| 2024-12-28 | Format and condition unassessed; no grading status stated in search title | USD 1,313.88 | 130point · Transaction ↗ |
| 2024-12-25 | Format and condition unassessed; no grading status stated in search title | USD 1,999.99 | 130point · Transaction ↗ |
What sold—and what we know.
DATA GAP / NO GUIDE. Dated observed sales are retained across the accessible archive. Raw, graded and authentication-only holders remain separate; three comparable raw-condition sales have not been established. Source-reported transactions are not independently certified settlements. No verified edge.
130point: accessible historical results, worldwide and all marketplaces. eBay Sold: accessible public history, ending 2026-11-02, with earlier dates as retained in the transaction rows. All results in each executed search were inspected; this is not a complete market history. Repeated transaction IDs were counted once. Settlement and relisting risk are not independently verified.
Amounts retain the source’s native currency where established. A hidden accepted offer stays unknown. Prices exclude shipping, taxes and other buyer costs; auction-house fees may differ. No currency conversion is used to create a guide.
Raw cards · condition and authenticity notes apply · 0 observations
No matching raw cards observations in the completed searches within the scope above.
Graded cards · individual grades kept separate · 47 observations
| Sale date | Condition | Item amount | Evidence |
|---|---|---|---|
| PSA 10; holder visible in retained search photograph; certification/condition not independently authenticated | USD 3,500.00 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,720.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,500.00 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,950.87 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,050.87 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 2,850.00 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,600.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,150.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed fixed-price sale. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,272.00 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 9; holder visible in retained search photograph; certification/condition not independently authenticated | USD 1,625.00 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 2,850.00 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,022.00 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; holder visible in retained search photograph; certification/condition not independently authenticated | USD 3,500.00 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,600.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,550.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed fixed-price sale. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 4,595.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed fixed-price sale. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,285.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 8; seller/source attributed, certification unverified | USD 1,353.75 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 4,850.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed fixed-price sale. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 4,999.99 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed fixed-price sale. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,050.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed fixed-price sale. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,088.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 9; seller/source attributed, certification unverified | USD 1,649.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,171.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,120.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,500.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,840.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| BGS 9.5; seller/source attributed, certification unverified | USD 890.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 9; seller/source attributed, certification unverified | USD 1,600.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,699.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,800.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,049.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,251.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,100.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,200.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,120.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 4,249.99 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed fixed-price sale. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 2,900.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 3,046.22 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 2,758.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 2,997.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 4,250.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 2,349.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 2,875.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 2,875.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 2,614.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 1,691.66 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. |
Format unassessed · not assigned to raw or graded · 47 observations
| Sale date | Condition | Item amount | Evidence |
|---|---|---|---|
| Format and condition unassessed; no grading status stated in search title | USD 1,325.00 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 1,378.00 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 1,708.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 1,000.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 1,900.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 1,300.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 1,350.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 1,300.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 1,144.99 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 2,000.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 1,584.00 | Transaction ↗ 130point Price notes130point source-reported original amount from the rendered transaction row’s data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately. Marketplace settlement, authenticity and any fee inclusion are not independently verified. | |
