EXACT CARD · 2023-24 · Blank Slate · 1
Jayson Tatum Blank Slate
2023-24 Panini Court Kings · 1 · Standard unnumbered insert
Latest recorded sale
USD 5· Raw · Raw or encased ungraded card visible in retained photograph; physical condition unassessed
130point + eBay Sold ↗ACTIVE LISTINGS · EBAY SEARCHFind this edition on eBay↗- 30 days ending 2026-11-16
- 2 recorded sales
- Raw · 1 priced
- USD 5
- Raw NM+ median · 180 days
- 0 of 3 comparable sales
- Print run
- Not documented
WHY IT BELONGS IN THE CATALOGUE
Blank Slate 1
Tatum’s poised basketball pose and dark green uniform sit within the restrained black-and-gold frame. A clean Celtics choice for collectors who want the player to dominate the design.
Standard unnumbered Blank Slate #1; no autograph or relic. The black-and-gold design is the standard 2023–24 Blank Slate, not a Black parallel. Exact checklist numbering uses a secondary checklist; manufacturer product coverage confirms the family.
See the original collecting feature ↗
TCDB checklist (secondary source) ↗ · Manufacturer checklist not independently retrieved for this addition.
RESEARCH COVERAGE · 4/4
SALES FOUND · SAMPLE REVIEW NEEDED
Matching sold listings are recorded. Price, currency, condition and comparability still need an approved guide sample; observed ranges are not valuations.
- ✓ Edition identified
- ✓ Exact photograph
- ✓ Both sales sources searched
- ✓ Dated search scope retained
Source check: 2026-11-02 · 14 days ago. Research coverage measures documentation, not card quality, value or authenticity.
Search history · 1 research scope
2026-11-02 · 50 exact observations
What the retained sales show
Observed prices, not a guide. Each range stays in its own currency and format; raw conditions can differ. Shipping, tax and settlement are not established by these figures.
Inspect 50 observations
Duplicate source appearances count once. Conflicts stay visible and are excluded from ranges. No minimum, maximum or count here creates a price guide.
| Sale date | Format / condition | Amount | Evidence |
|---|---|---|---|
| 2026-10-31 | Raw or encased ungraded card visible in retained photograph; physical condition unassessed | USD 5 | 130point + eBay Sold · Transaction ↗ |
| 2026-10-26 | Format and condition unassessed; no grading status stated in search title | USD 195 | 130point + eBay Sold · Transaction ↗ |
| 2026-10-12 | Raw card in a Rare Edition raw-review holder marked 9; not a certified PSA/BGS/SGC grade; holder visible in retained search photograph, certification and condition not independently authenticated | USD 151.5 | 130point + eBay Sold · Transaction ↗ |
| 2026-10-06 | BGS 8.5; seller/source attributed, certification unverified | USD 197.5 | 130point + eBay Sold · Transaction ↗ |
| 2026-09-29 | Format and condition unassessed; no grading status stated in search title | USD 175 | 130point + eBay Sold · Transaction ↗ |
| 2026-09-20 | BGS 8.5; seller/source attributed, certification unverified | USD 162.5 | 130point + eBay Sold · Transaction ↗ |
| 2026-09-06 | PSA 9; seller/source attributed, certification unverified | USD 223.5 | 130point + eBay Sold · Transaction ↗ |
| 2026-08-30 | Format and condition unassessed; no grading status stated in search title | USD 160 | 130point + eBay Sold · Transaction ↗ |
| 2026-08-19 | PSA 9; seller/source attributed, certification unverified | USD 338 | 130point + eBay Sold · Transaction ↗ |
| 2026-08-13 | Raw; seller disclosed whitening; not comparable to near-mint copies | USD 150 | 130point + eBay Sold · Transaction ↗ |
| 2026-07-22 | Format and condition unassessed; no grading status stated in search title | AUD 240 | 130point · Transaction ↗ |
| 2026-06-16 | Format and condition unassessed; no grading status stated in search title | USD 180 | 130point · Transaction ↗ |
| 2026-06-01 | Format and condition unassessed; no grading status stated in search title | USD 160 | 130point · Transaction ↗ |
| 2026-05-13 | Raw; seller disclosed whitening; not comparable to near-mint copies | USD 175 | 130point · Transaction ↗ |
| 2026-05-03 | PSA 7; seller/source attributed, certification unverified | USD 122.5 | 130point · Transaction ↗ |
| 2026-04-29 | Format and condition unassessed; no grading status stated in search title | USD 147.5 | 130point · Transaction ↗ |
| 2026-04-27 | Format and condition unassessed; no grading status stated in search title | USD 100 | 130point · Transaction ↗ |
| 2026-04-09 | Format and condition unassessed; no grading status stated in search title | USD 142.5 | 130point · Transaction ↗ |
| 2026-04-01 | Format and condition unassessed; no grading status stated in search title | USD 224.99 | 130point · Transaction ↗ |
| 2026-03-26 | Format and condition unassessed; no grading status stated in search title | USD 211.88 | 130point · Transaction ↗ |
| 2026-03-24 | Format and condition unassessed; no grading status stated in search title | USD 198.5 | 130point · Transaction ↗ |
| 2026-03-22 | Format and condition unassessed; no grading status stated in search title | USD 164.5 | 130point · Transaction ↗ |
| 2026-03-22 | CGC AUTH; seller/source attributed, certification unverified | USD 186 | 130point · Transaction ↗ |
| 2026-03-14 | Format and condition unassessed; no grading status stated in search title | USD 279 | 130point · Transaction ↗ |
| 2026-03-08 | Format and condition unassessed; no grading status stated in search title | USD 200.5 | 130point · Transaction ↗ |
| 2026-02-16 | Format and condition unassessed; no grading status stated in search title | USD 239.95 | 130point · Transaction ↗ |
| 2026-02-12 | Format and condition unassessed; no grading status stated in search title | USD 170 | 130point · Transaction ↗ |
| 2026-01-31 | Format and condition unassessed; no grading status stated in search title | USD 175 | 130point · Transaction ↗ |
| 2026-01-29 | Raw; seller disclosed damage; not comparable to near-mint copies | USD 127.5 | 130point · Transaction ↗ |
| 2026-01-26 | Format and condition unassessed; no grading status stated in search title | USD 180.5 | 130point · Transaction ↗ |
| 2026-01-19 | Format and condition unassessed; no grading status stated in search title | USD 199.99 | 130point · Transaction ↗ |
| 2026-01-18 | Format and condition unassessed; no grading status stated in search title | USD 160 | 130point · Transaction ↗ |
| 2026-01-16 | Format and condition unassessed; no grading status stated in search title | USD 290 | 130point · Transaction ↗ |
| 2026-01-12 | Format and condition unassessed; no grading status stated in search title | USD 219 | 130point · Transaction ↗ |
| 2025-11-30 | Format and condition unassessed; no grading status stated in search title | USD 220 | 130point · Transaction ↗ |
| 2025-10-28 | Format and condition unassessed; no grading status stated in search title | USD 232.5 | 130point · Transaction ↗ |
| 2025-10-27 | Format and condition unassessed; no grading status stated in search title | USD 261 | 130point · Transaction ↗ |
| 2025-10-11 | Format and condition unassessed; no grading status stated in search title | USD 355 | 130point · Transaction ↗ |
| 2025-10-11 | Format and condition unassessed; no grading status stated in search title | USD 347 | 130point · Transaction ↗ |
| 2025-09-07 | PSA 10; seller/source attributed, certification unverified | USD 788 | 130point · Transaction ↗ |
| 2025-08-08 | PSA 9; seller/source attributed, certification unverified | AUD 685 | 130point · Transaction ↗ |
| 2025-07-22 | Format and condition unassessed; no grading status stated in search title | USD 227.5 | 130point · Transaction ↗ |
| 2025-06-16 | Format and condition unassessed; no grading status stated in search title | USD 305 | 130point · Transaction ↗ |
| 2025-04-18 | Format and condition unassessed; no grading status stated in search title | USD 348 | 130point · Transaction ↗ |
| 2025-04-06 | Format and condition unassessed; no grading status stated in search title | AUD 550 | 130point · Transaction ↗ |
| 2025-04-06 | Format and condition unassessed; no grading status stated in search title | AUD 650 | 130point · Transaction ↗ |
| 2025-03-25 | Format and condition unassessed; no grading status stated in search title | AUD 750 | 130point · Transaction ↗ |
| 2025-03-17 | Format and condition unassessed; no grading status stated in search title | USD 477 | 130point · Transaction ↗ |
| 2025-01-14 | PSA 10; seller/source attributed, certification unverified | USD 1,399.99 | 130point · Transaction ↗ |
| 2025-01-03 | Format and condition unassessed; no grading status stated in search title | USD 399.99 | 130point · Transaction ↗ |
What sold—and what we know.
DATA GAP / NO GUIDE. Dated observed sales are retained across the accessible archive. Raw, graded and authentication-only holders remain separate; three comparable raw-condition sales have not been established. Source-reported transactions are not independently certified settlements. No verified edge.
130point: accessible historical results, worldwide and all marketplaces. eBay Sold: accessible public history, ending 2026-11-02, with earlier dates as retained in the transaction rows. All results in each executed search were inspected; this is not a complete market history. Repeated transaction IDs were counted once. Settlement and relisting risk are not independently verified.
Amounts retain the source’s native currency where established. A hidden accepted offer stays unknown. Prices exclude shipping, taxes and other buyer costs; auction-house fees may differ. No currency conversion is used to create a guide.
Raw cards · condition and authenticity notes apply · 5 observations
| Sale date | Condition | Item amount | Evidence |
|---|---|---|---|
| Raw or encased ungraded card visible in retained photograph; physical condition unassessed | USD 5.00 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed fixed-price sale. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Raw card in a Rare Edition raw-review holder marked 9; not a certified PSA/BGS/SGC grade; holder visible in retained search photograph, certification and condition not independently authenticated | USD 151.50 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Raw; seller disclosed whitening; not comparable to near-mint copies | USD 150.00 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Raw; seller disclosed whitening; not comparable to near-mint copies | USD 175.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Raw; seller disclosed damage; not comparable to near-mint copies | USD 127.50 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. |
Graded cards · individual grades kept separate · 8 observations
| Sale date | Condition | Item amount | Evidence |
|---|---|---|---|
| BGS 8.5; seller/source attributed, certification unverified | USD 197.50 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| BGS 8.5; seller/source attributed, certification unverified | USD 162.50 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 9; seller/source attributed, certification unverified | USD 223.50 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 9; seller/source attributed, certification unverified | USD 338.00 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 7; seller/source attributed, certification unverified | USD 122.50 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 788.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 9; seller/source attributed, certification unverified | AUD 685.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| PSA 10; seller/source attributed, certification unverified | USD 1,399.99 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed fixed-price sale. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. |
Authentication-only holders · seller attributed, no numerical grade · 1 observations
| Sale date | Condition | Item amount | Evidence |
|---|---|---|---|
| CGC AUTH; seller/source attributed, certification unverified | USD 186.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. |
Format unassessed · not assigned to raw or graded · 36 observations
| Sale date | Condition | Item amount | Evidence |
|---|---|---|---|
| Format and condition unassessed; no grading status stated in search title | USD 195.00 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 175.00 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed fixed-price sale. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 160.00 | Transaction ↗ 130point + eBay Sold Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed fixed-price sale. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | AUD 240.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 180.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 160.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 147.50 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 100.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 142.50 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 224.99 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed fixed-price sale. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 211.88 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 198.50 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 164.50 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 279.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed fixed-price sale. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 200.50 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 239.95 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 170.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 175.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 180.50 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 199.99 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 160.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 290.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed fixed-price sale. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 219.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 220.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 232.50 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 261.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 347.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 355.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 227.50 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 305.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 348.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed auction. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | AUD 650.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | AUD 550.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | AUD 750.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 477.00 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; accepted offer. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. | |
| Format and condition unassessed; no grading status stated in search title | USD 399.99 | Transaction ↗ 130point Price notes130point source-reported original amount from rendered transaction data-item-price and data-item-currency attributes; completed fixed-price sale. Converted display quote retained separately; settlement, authenticity and any fee inclusion are not independently verified. |
Repeat the eBay Sold search ↗ · Open 130point sales search ↗
Find this exact edition.
These links open active listing searches. Asking prices are supply, not completed sales; availability is not verified. Match the product, number, variant and condition in the seller’s photographs.
eBay links open ordinary marketplace listings or searches. Marketplace links
BUILD AROUND THE PLAYER
More ways to collect Jayson Tatum.
Other editions to explore. Each has its own evidence; these are not price comparables.
Compare this card side by side ↗Browse the player’s full catalogue ↗
Exact edition photo25/26 TOPPS CHROME Basketball
Jayson Tatum · Helix · H-7
Standard insert · check edition
DATA GAP / NO GUIDENo guide-eligible sale recorded
Open card & evidence ↗Compare this card ↗
Exact edition photo25/26 TOPPS CHROME Basketball
Jayson Tatum · Ultra Violet · UV-6
Standard insert · check edition
DATA GAP / NO GUIDENo guide-eligible sale recorded
Open card & evidence ↗Compare this card ↗