EXACT CARD · 2018 · Kaboom! · K-LMS
Lionel Messi Kaboom!
2018 Panini Kaboom! · K-LMS · Standard unnumbered insert
Latest recorded sale
USD 135 displayed· Raw · Raw; seller states Excellent; authenticity unverified
130point + eBay Sold ↗ACTIVE LISTINGS · EBAY SEARCHFind this edition on eBay↗- 30 days ending 2026-11-16
- 2 recorded sales
- Raw · displayed currency · 1 priced
- USD 135
- PSA 10 · displayed currency · 1 priced
- USD 21,000
- Raw NM+ median · 180 days
- 0 of 3 comparable sales
- Print run
- Not documented
WHY IT BELONGS IN THE CATALOGUE
Kaboom! K-LMS
Barcelona in comic-book form: the raised boot, red lettering and silver explosion make this the unusual-release choice from our Messi guide.
2018 Panini Rewards K-LMS, sometimes catalogued as LMS or #47 by grading/auction services. Standard silver design; Gold /10, customs and later Donruss editions are separate. This Rewards release is not a conventional hobby-box case hit.
See the original collecting feature ↗
PSA set registry (LMS alias) · photographed K-LMS edition ↗ · Manufacturer checklist not independently retrieved for this addition.
RESEARCH COVERAGE · 4/4
SALES FOUND · SAMPLE REVIEW NEEDED
Matching sold listings are recorded. Price, currency, condition and comparability still need an approved guide sample; observed ranges are not valuations.
- ✓ Edition identified
- ✓ Exact photograph
- ✓ Both sales sources searched
- ✓ Dated search scope retained
Source check: 2026-11-01 · 15 days ago. Research coverage measures documentation, not card quality, value or authenticity.
Search history · 1 research scope
2026-11-01 · 99 exact observations
What the retained sales show
Observed prices, not a guide. Each range stays in its own currency and format; raw conditions can differ. Shipping, tax and settlement are not established by these figures.
Inspect 99 observations
Duplicate source appearances count once. Conflicts stay visible and are excluded from ranges. No minimum, maximum or count here creates a price guide.
| Sale date | Format / condition | Amount | Evidence |
|---|---|---|---|
| 2026-10-22 | Raw; seller states Excellent; authenticity unverified | USD 135 | 130point + eBay Sold · Transaction ↗ |
| 2026-10-18 | PSA 10 | USD 21,000 | 130point · Transaction ↗ |
| 2026-10-17 | PSA 10 | USD 22,326 | 130point · Transaction ↗ |
| 2026-10-04 | PSA 8 | USD 6,900 | 130point · Transaction ↗ |
| 2026-09-08 | Raw; condition unassessed | USD 1,500 | 130point · Transaction ↗ |
| 2026-09-01 | PSA 9 | USD 9,019.43 | 130point · Transaction ↗ |
| 2026-08-28 | BGS 8.5 | USD 7,971.53 | 130point · Transaction ↗ |
| 2026-08-17 | PSA 9 | USD 9,900 | 130point · Transaction ↗ |
| 2026-08-16 | PSA 9 | USD 9,999 | 130point + eBay Sold · Transaction ↗ |
| 2026-08-15 | PSA 10 | USD 23,220.26 | 130point · Transaction ↗ |
| 2026-08-12 | Raw; seller states Very good; authenticity unverified | USD 200 | 130point + eBay Sold · Transaction ↗ |
| 2026-08-12 | PSA 10 | USD 22,462.23 | 130point · Transaction ↗ |
| 2026-08-11 | Raw; seller states Near mint or better; authenticity unverified | USD 20 | 130point + eBay Sold · Transaction ↗ |
| 2026-08-02 | PSA 9 | USD 9,600 | 130point · Transaction ↗ |
| 2026-07-26 | PSA 9 | USD 8,201 | 130point · Transaction ↗ |
| 2026-07-25 | PSA 8 | USD 7,320 | 130point · Transaction ↗ |
| 2026-07-19 | BGS 9.5 | USD 10,600 | 130point · Transaction ↗ |
| 2026-07-15 | PSA 9 | USD 9,850 | 130point · Transaction ↗ |
| 2026-07-15 | PSA 10 | USD 22,550 | 130point · Transaction ↗ |
| 2026-07-13 | BGS 9.5 | USD 9,100 | 130point · Transaction ↗ |
| 2026-07-12 | BGS 9 | USD 8,422.22 | 130point · Transaction ↗ |
| 2026-07-11 | Raw; condition unassessed | USD 3,700 | 130point · Transaction ↗ |
| 2026-07-08 | PSA 9 | USD 11,100 | 130point · Transaction ↗ |
| 2026-07-01 | PSA 9 | USD 11,900 | 130point · Transaction ↗ |
| 2026-06-30 | PSA 9 | USD 10,262.14 | 130point · Transaction ↗ |
| 2026-06-25 | HGA 10 | USD 14,500 | 130point · Transaction ↗ |
| 2026-06-23 | BGS 9 | USD 9,500 | 130point · Transaction ↗ |
| 2026-06-21 | PSA 10 | USD 21,000 | 130point · Transaction ↗ |
| 2026-06-16 | PSA 9 | USD 9,999 | 130point · Transaction ↗ |
| 2026-06-13 | PSA AUTHENTIC | USD 7,625 | 130point · Transaction ↗ |
| 2026-06-05 | Raw; condition unassessed | USD 227.5 | 130point · Transaction ↗ |
| 2026-05-25 | PSA 10 | USD 21,000 | 130point · Transaction ↗ |
| 2026-05-23 | Raw; condition unassessed | USD 275 | 130point · Transaction ↗ |
| 2026-04-27 | PSA 10 | USD 21,898 | 130point · Transaction ↗ |
| 2026-04-05 | CGC 9 | USD 10,200 | 130point · Transaction ↗ |
| 2026-03-21 | PSA 9 | USD 10,011 | 130point · Transaction ↗ |
| 2026-03-15 | BGS 9.5 | USD 13,200 | 130point · Transaction ↗ |
| 2026-03-10 | BGS 8.5 | USD 7,400 | 130point · Transaction ↗ |
| 2026-03-04 | Raw; condition unassessed | USD 10,606.3 | 130point · Transaction ↗ |
| 2026-03-01 | PSA 10 | USD 24,600 | 130point · Transaction ↗ |
| 2026-02-07 | BGS 8 | USD 9,150 | 130point · Transaction ↗ |
| 2026-02-07 | PSA 10 | USD 30,500 | 130point · Transaction ↗ |
| 2026-01-18 | Raw; condition unassessed | USD 3,950 | 130point · Transaction ↗ |
| 2025-11-16 | PSA 10 | USD 26,400 | 130point · Transaction ↗ |
| 2025-11-07 | PSA 9 | USD 10,000 | 130point · Transaction ↗ |
| 2025-11-07 | PSA 9 | USD 10,000 | 130point · Transaction ↗ |
| 2025-10-21 | PSA 9 | USD 11,000 | 130point · Transaction ↗ |
| 2025-10-21 | BGS 9 | USD 2,999 | 130point · Transaction ↗ |
| 2025-10-18 | SGC 9.5 | USD 4,000 | 130point · Transaction ↗ |
| 2025-10-12 | PSA 9 | USD 9,600 | 130point · Transaction ↗ |
| 2025-10-07 | PSA 9 | USD 8,400 | 130point · Transaction ↗ |
| 2025-10-05 | PSA 9 | USD 4,000 | 130point · Transaction ↗ |
| 2025-09-29 | BGS 9 | USD 5,750 | 130point · Transaction ↗ |
| 2025-09-29 | PSA 10 | USD 25,100 | 130point · Transaction ↗ |
| 2025-09-20 | HGA 10 | USD 18,000 | 130point · Transaction ↗ |
| 2025-09-12 | Raw; condition unassessed | USD 4,000 | 130point · Transaction ↗ |
| 2025-09-07 | PSA 9 | USD 6,000 | 130point · Transaction ↗ |
| 2025-09-02 | PSA 10 | USD 12,150 | 130point · Transaction ↗ |
| 2025-08-31 | PSA 10 | USD 10,500 | 130point · Transaction ↗ |
| 2025-08-30 | PSA 9 | USD 4,400 | 130point · Transaction ↗ |
| 2025-08-07 | PSA 9 | USD 3,900 | 130point · Transaction ↗ |
| 2025-07-27 | Raw; condition unassessed | USD 2,350 | 130point · Transaction ↗ |
| 2025-06-24 | PSA 9 | USD 4,000 | 130point · Transaction ↗ |
| 2025-06-01 | PSA 10 | USD 6,000 | 130point · Transaction ↗ |
| 2025-04-22 | PSA 8 | USD 1,888 | 130point · Transaction ↗ |
| 2025-04-11 | PSA 8 | USD 1,883 | 130point · Transaction ↗ |
| 2025-02-24 | Raw; condition unassessed | USD 1,500 | 130point · Transaction ↗ |
| 2025-02-21 | BGS 9 | USD 1,900 | 130point · Transaction ↗ |
| 2024-06-30 | PSA 10 | USD 4,500 | 130point · Transaction ↗ |
| 2023-02-15 | PSA 9 | USD 1,113.6 | 130point · Transaction ↗ |
| 2023-01-22 | PSA 9 | USD 1,110 | 130point · Transaction ↗ |
| 2023-01-15 | PSA 10 | USD 3,000 | 130point · Transaction ↗ |
| 2023-01-15 | PSA 10 | USD 3,000 | 130point · Transaction ↗ |
| 2022-12-04 | PSA 10 | USD 3,840 | 130point · Transaction ↗ |
| 2022-12-04 | PSA 10 | USD 3,600 | 130point · Transaction ↗ |
| 2022-12-03 | PSA 9 | USD 1,125.6 | 130point · Transaction ↗ |
| 2022-11-30 | PSA 10 | USD 3,700 | 130point · Transaction ↗ |
| 2022-09-25 | BGS 9.5 | USD 3,240 | 130point · Transaction ↗ |
| 2022-08-20 | BGS 9 | USD 1,590 | 130point · Transaction ↗ |
| 2022-06-26 | BGS 9 | USD 1,650 | 130point · Transaction ↗ |
| 2022-05-01 | BGS 9 | USD 1,920 | 130point · Transaction ↗ |
| 2022-04-11 | PSA 9 | USD 2,100 | 130point · Transaction ↗ |
| 2022-04-10 | PSA 10 | USD 7,200 | 130point · Transaction ↗ |
| 2022-04-03 | PSA 9 | USD 2,070 | 130point · Transaction ↗ |
| 2022-03-27 | PSA 10 | USD 5,640 | 130point · Transaction ↗ |
| 2022-03-13 | PSA 10 | USD 7,500 | 130point · Transaction ↗ |
| 2022-03-13 | PSA 10 | USD 5,640 | 130point · Transaction ↗ |
| 2022-02-20 | PSA 10 | USD 7,800 | 130point · Transaction ↗ |
| 2022-01-08 | PSA 10 | USD 9,600 | 130point · Transaction ↗ |
| 2021-09-24 | SGC 9.5 | USD 4,000 | 130point · Transaction ↗ |
| 2021-05-26 | PSA 9 | USD 2,827.89 | 130point · Transaction ↗ |
| 2021-03-27 | PSA 10 | USD 12,100 | 130point · Transaction ↗ |
| 2021-02-25 | BGS 9 | USD 2,999 | 130point · Transaction ↗ |
| 2021-01-26 | BGS 9 | USD 1,035 | 130point · Transaction ↗ |
| 2021-01-26 | BGS 9.5 | USD 1,975 | 130point · Transaction ↗ |
| 2020-12-27 | BGS 9.5 | USD 1,593 | 130point · Transaction ↗ |
| 2020-09-27 | Raw; condition unassessed | USD 661 | 130point · Transaction ↗ |
| 2020-09-27 | BGS 9.5 | USD 1,875 | 130point · Transaction ↗ |
| 2019-05-27 | PSA 10 | USD 62.6 | 130point · Transaction ↗ |
What sold—and what we know.
DATA GAP / NO GUIDE. Sales are dated observations, not a condition-comparable raw guide. Grades and currencies stay separate. No verified edge. Raw listings below are seller-attributed, not independently authenticated. Custom artwork was found in the searches and excluded; matching-design raw listings still carry authenticity risk and must not anchor a valuation.
130point: accessible historical results, worldwide and all marketplaces. eBay Sold: accessible public history, ending 2026-11-01, with earlier dates as retained in the transaction rows. All results in each executed search were inspected; this is not a complete market history. Repeated transaction IDs were counted once. Settlement and relisting risk are not independently verified.
Amounts retain the source’s native currency where established. A hidden accepted offer stays unknown. Prices exclude shipping, taxes and other buyer costs; auction-house fees may differ. No currency conversion is used to create a guide.
Raw cards · condition and authenticity notes apply · 13 observations
| Sale date | Condition | Item amount | Evidence |
|---|---|---|---|
| Raw; seller states Excellent; authenticity unverified | USD 135.00 | Transaction ↗ 130point + eBay Sold Price notes130point reports the completed amount in USD; USD display conversions are not used. Accepted offer disclosed. Seller-attributed edition only; authenticity not independently verified. Do not use this as an authenticated-card comparable. | |
| Raw; condition unassessed | USD 1,500.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Accepted offer disclosed. Seller-attributed edition only; authenticity not independently verified. Do not use this as an authenticated-card comparable. | |
| Raw; seller states Very good; authenticity unverified | USD 200.00 | Transaction ↗ 130point + eBay Sold Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. Seller-attributed edition only; authenticity not independently verified. Do not use this as an authenticated-card comparable. | |
| Raw; seller states Near mint or better; authenticity unverified | USD 20.00 | Transaction ↗ 130point + eBay Sold Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. Seller-attributed edition only; authenticity not independently verified. Do not use this as an authenticated-card comparable. | |
| Raw; condition unassessed | USD 3,700.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Accepted offer disclosed. Seller-attributed edition only; authenticity not independently verified. Do not use this as an authenticated-card comparable. | |
| Raw; condition unassessed | USD 227.50 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. Seller-attributed edition only; authenticity not independently verified. Do not use this as an authenticated-card comparable. | |
| Raw; condition unassessed | USD 275.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. Seller-attributed edition only; authenticity not independently verified. Do not use this as an authenticated-card comparable. | |
| Raw; condition unassessed | USD 10,606.30 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. Seller-attributed edition only; authenticity not independently verified. Do not use this as an authenticated-card comparable. | |
| Raw; condition unassessed | USD 3,950.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. Seller-attributed edition only; authenticity not independently verified. Do not use this as an authenticated-card comparable. | |
| Raw; condition unassessed | USD 4,000.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Accepted offer disclosed. Seller-attributed edition only; authenticity not independently verified. Do not use this as an authenticated-card comparable. | |
| Raw; condition unassessed | USD 2,350.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. Seller-attributed edition only; authenticity not independently verified. Do not use this as an authenticated-card comparable. | |
| Raw; condition unassessed | USD 1,500.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Accepted offer disclosed. Seller-attributed edition only; authenticity not independently verified. Do not use this as an authenticated-card comparable. | |
| Raw; condition unassessed | USD 661.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. Seller-attributed edition only; authenticity not independently verified. Do not use this as an authenticated-card comparable. |
Graded cards · individual grades kept separate · 85 observations
| Sale date | Condition | Item amount | Evidence |
|---|---|---|---|
| PSA 10 | USD 21,000.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 22,326.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 8 | USD 6,900.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 9,019.43 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 8.5 | USD 7,971.53 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 9,900.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 9,999.00 | Transaction ↗ 130point + eBay Sold Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 23,220.26 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 22,462.23 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 9,600.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 8,201.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 8 | USD 7,320.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 9.5 | USD 10,600.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 22,550.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 9,850.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 9.5 | USD 9,100.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 9 | USD 8,422.22 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 11,100.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 11,900.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 10,262.14 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| HGA 10 | USD 14,500.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 9 | USD 9,500.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 21,000.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 9,999.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 21,000.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Accepted offer disclosed. | |
| PSA 10 | USD 21,898.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| CGC 9 | USD 10,200.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 10,011.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 9.5 | USD 13,200.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 8.5 | USD 7,400.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 24,600.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 8 | USD 9,150.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 30,500.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 26,400.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 10,000.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 10,000.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 9 | USD 2,999.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 11,000.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| SGC 9.5 | USD 4,000.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 9,600.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 8,400.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 4,000.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Accepted offer disclosed. | |
| BGS 9 | USD 5,750.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 25,100.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| HGA 10 | USD 18,000.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Accepted offer disclosed. | |
| PSA 9 | USD 6,000.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 12,150.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 10,500.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 4,400.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Accepted offer disclosed. | |
| PSA 9 | USD 3,900.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Accepted offer disclosed. | |
| PSA 9 | USD 4,000.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Accepted offer disclosed. | |
| PSA 10 | USD 6,000.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 8 | USD 1,888.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 8 | USD 1,883.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 9 | USD 1,900.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Accepted offer disclosed. | |
| PSA 10 | USD 4,500.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 1,113.60 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 1,110.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 3,000.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 3,000.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 3,600.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 3,840.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 1,125.60 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 3,700.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 9.5 | USD 3,240.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 9 | USD 1,590.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 9 | USD 1,650.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 9 | USD 1,920.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 2,100.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 7,200.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 2,070.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 5,640.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 5,640.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 7,500.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 7,800.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 9,600.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| SGC 9.5 | USD 4,000.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 9 | USD 2,827.89 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 12,100.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 9 | USD 2,999.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 9.5 | USD 1,975.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 9 | USD 1,035.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 9.5 | USD 1,593.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| BGS 9.5 | USD 1,875.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. | |
| PSA 10 | USD 62.60 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. |
Authentication-only holders · seller attributed, no numerical grade · 1 observations
| Sale date | Condition | Item amount | Evidence |
|---|---|---|---|
| PSA AUTHENTIC | USD 7,625.00 | Transaction ↗ 130point Price notes130point reports the completed amount in USD; USD display conversions are not used. Completed auction/fixed-price result; fees may differ by auction house. |
Repeat the eBay Sold search ↗ · Open 130point sales search ↗
